Cutting Diameter (DC) | 3/32″ | Usable Length (LU) | 3/8″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ | Corner Radius (RE) | 3/64″ |
Depth of Cut Maximum (APMX) | 3/8″ | Neck Length (LN) | 1-1/8″ |
Overall Length (OAL) | 1-1/2″ | Tool Type | Ballnose Endmill |
Cutting Edge Material | Carbide | Length Group | 4.1D |
Coating | Uncoated | End Shape | Ball |
Flute Count (NOF) | 4 | Body Material | Carbide |
Flute Helix Angle (FHA) | 30 Degrees | Decimal Equivalent | 0.0938″ |
Shank Type | Round | Measurement Type | Inch |
Product Features
Remarks | •High Performance Ball End Mills
•2–3–4 Flute - Center Cutting–30 Helix | Country of Origin | UNITED STATES |
Shipping Info
Package Weight
.010
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?